Sorted by
- List View
- Map View
- Grid View
-
$65,0000 beds, 0 bathlot 12,632 sqftMLS 1013816
-
0 beds, 0 bathlot 35,283 sqftMLS 1052403
-
0 beds, 0 bathlot 20,037 sqftMLS 1053997
-
$210,0003 beds, 2 baths2,416 sqft lot 21,780 sqftMLS 1049906
-
$210,0003 beds, 2 baths2,136 sqft lot 21,780 sqftMLS 1043771
-
3 beds, 3 baths2,774 sqft lot 21,780 sqftMLS 1051997
-
2 beds, 3 baths1,986 sqft lot 21,780 sqftMLS 1052153
-
2,477 sqftMLS 1052676
-
3 beds, 3 baths2,901 sqft lot 21,780 sqftMLS 1050122
-
3 beds, 3.5 baths3,901 sqft lot 21,780 sqftMLS 1053544
-
4 beds, 3 baths4,783 sqft lot 21,780 sqftMLS 1049685
-
$650,0003 beds, 2 baths4,011 sqft lot 21,780 sqftMLS 1052849
-
$659,0003 beds, 3 baths4,471 sqft lot 21,780 sqftMLS 1051741
-
4 beds, 3 baths5,089 sqft lot 21,780 sqftMLS 1051221
-
3 beds, 3 baths4,541 sqft lot 21,780 sqftMLS 1053861
-
4 beds, 4 baths5,248 sqft lot 43,560 sqftMLS 1052730
-
$1,386,0003 beds, 5 baths6,960 sqft lot 21,780 sqftMLS 1053469
-
$1,550,0003 beds, 5 baths7,875 sqft lot 43,560 sqftMLS 1049904
-
$1,995,0004 beds, 6 baths9,528 sqft lot 43,560 sqftMLS 1041534
© Daytona Beach Area Association of REALTORS® IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2019.