|
DAYS ON MARKET | 10 | LAST UPDATED | 6/17/2022 |
---|---|---|---|
TRACT | Spruce Creek Fly In | YEAR BUILT | 1995 |
COMMUNITY | 22 - Port Orange S of Dunlawton, W of 95 | GARAGE SPACES | 2.0 |
COUNTY | Volusia | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Golf Community, Homeowners Association, Maint Covers: Common Area, Security |
APPLIANCES | Dishwasher, Disposal, Range, Refrigerator |
AREA | 22 - Port Orange S of Dunlawton, W of 95 |
CONSTRUCTION | Concrete Block |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Ceiling Fans, Inside Laundry, Split Bedroom, Volume Ceiling |
LOT | 7841 sq ft |
LOT DESCRIPTION | Gated Community, Golf Course Community |
LOT DIMENSIONS | 55 x 125 x 73 x 124 |
PARKING | 2 Car Garage,Attached |
SEWER | City |
STORIES | 1 |
STYLE | Single Family |
SUBDIVISION | Spruce Creek Fly In |
WATER | City |
ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lenny
Ohlsson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Spruce Creek Fly-In Realty
© Daytona Beach Area Association of REALTORS® IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2022.