|
WELCOME TO PARADISE! This impressive, spectacular hangar estate is located in the exclusive ''Executive'' subdivision of the world-famous Spruce Creek Fly-In community. On 2.4+ acres, 6800+ square feet of living area, and a 3500+ square foot hangar that is 62' in width by 60' deep. The hangar door opening measures 60'x18', with an opposite RV access door. Boasting additional amenities like a private gym, sauna, pilot guest suite, tennis court, several fire pits, home theater, 5 guest suites, 7 bathrooms and a 3-car garage. All is situated on a private taxiway with abundant additional outdoor airplane parking.Entering this home through the elegant foyer, and into the opulent Grand Room, one cannot help but notice the 16' coffered ceilings, fireplace and arched French doors.
DAYS ON MARKET | 166 | LAST UPDATED | 4/8/2023 |
---|---|---|---|
TRACT | Spruce Creek Fly In | YEAR BUILT | 2000 |
COMMUNITY | 22 - Port Orange S of Dunlawton, W of 95 | GARAGE SPACES | 3.0 |
COUNTY | Volusia | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central, Heat Pump, Multiple Units, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gated Community, Golf Community, Homeowners Association, Maint Covers: Common Area, Security System |
APPLIANCES | Central Vacuum, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Icemaker, Microwave, Range, Refrigerator, Washer, Water Softener |
AREA | 22 - Port Orange S of Dunlawton, W of 95 |
CONSTRUCTION | Concrete Block, Stucco |
EXTERIOR | Aircraft Hangar, Irrigation Sprinkler, Irrigation Well, Tennis Court |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Heat Pump, Zoned |
INTERIOR | Ceiling Fans, Fireplace, Inside Laundry, Intercom, Jetted Tub, Network Wiring, Split Bedroom, Volume Ceiling, Wet Bar |
LOT | 2.49 acre(s) |
LOT DESCRIPTION | Gated Community, Golf Course Community |
LOT DIMENSIONS | 2.49 Acres |
PARKING | 3 Car Garage,Attached,Carport,Oversized,RV/Boat |
POOL | Yes |
POOL DESCRIPTION | Heated,Inground Private,Inground Spa,Salt Water Chlorinator,Screened |
SEWER | City |
STORIES | 2 |
STYLE | Single Family |
SUBDIVISION | Spruce Creek Fly In |
WATER | City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lenny
Ohlsson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Seemore Realty Group Inc.
© Daytona Beach Area Association of REALTORS® IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2023.